Australian Championship 2026
Ladders

Group A
| Pos | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +3 | 8 | |
| 2 | 2 | +1 | 3 | |
| 3 | 2 | 0 | 3 | |
| 4 | 3 | -4 | 1 |
Group B
| Pos | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | 2 | +1 | 5 | |
| 2 | 2 | +2 | 4 | |
| 3 | 2 | -1 | 2 | |
| 4 | 2 | -2 | 1 |
Group C
| Pos | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | 2 | +3 | 6 | |
| 2 | 2 | +2 | 4 | |
| 3 | 2 | -2 | 2 | |
| 4 | 2 | -3 | 0 |
Group D
| Pos | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | 2 | +2 | 5 | |
| 2 | 2 | 0 | 3 | |
| 3 | 2 | -1 | 3 | |
| 4 | 2 | -1 | 1 |
Top two qualify · P Drawn games go to penalties: the shootout winner takes 2 points, the loser 1.