U10 Girls · Friday
Wolf Pack
8th of 9 · 3 pts
Next game
In 2 days
Fri 13 Nov, 4:30pm
Field 3, Seymour Shaw
Latest result
Won
Wolf Pack 4, Little Missi's 3, full time
v Little Missi's
Fri 6 Nov
Last five games, latest last
- Won
Still to play
Fri20 Nov5:15pm
Field 2
Fri27 Nov4:30pm
Field 4
Fri4 Dec4:30pm
Field 4
Byes: Round 7
Results
Fri6 Nov5:15pm
Field 2
Ladder
The whole division| Pos | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | The Kicks | 6 | +28 | 18 |
| 2 | The Mini Matilda's | 7 | +27 | 18 |
| 3 | The Siuuus | 7 | -3 | 12 |
| 4 | Berries - 1 | 7 | -14 | 12 |
| 5 | Berries - 2 | 7 | -6 | 6 |
| 6 | Little Missi's | 7 | -18 | 3 |
| 7 | Shooting stars | 8 | -40 | 3 |
| 8 | Wolf Pack | 7 | -58 | 3 |
| 9 | Mini Matilda's | 6 | -33 | 0 |
Something wrong with a result? Rules & questions
