U6 Boys · Wednesday
Southerly Smashers
2nd of 16 · 22 pts
Next game
Tonight, 4:15pm
Wed 11 Nov, 4:15pm
Field 4, Seymour Shaw
Latest result
Won
Tekky Ballerz 0, Southerly Smashers 13, full time
v Tekky Ballerz
Wed 4 Nov
Last five games, latest last
- Won
- Drawn
- Won
- Won
- Won
Still to play
Wed18 Nov4:15pm
Field 5
Wed25 Nov4:15pm
Field 7
Wed2 Dec4:15pm
Field 7
Results
Wed4 Nov4:15pm
Field 7
Wed28 Oct4:15pm
Field 2
Wed21 Oct4:15pm
Field 5
Wed14 Oct4:15pm
Field 7
Wed30 Sep4:15pm
Field 1
Wed23 Sep4:15pm
Field 7
Wed16 Sep4:15pm
Field 5
Wed9 Sep4:15pm
Field 7
Ladder
The whole division| Pos | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Ninja Kickers | 8 | +50 | 24 |
| 2 | Southerly Smashers | 8 | +65 | 22 |
| 3 | Caringbah Comets | 8 | +30 | 18 |
| 4 | Tiger Strikers | 8 | +18 | 18 |
| 5 | The Sharkies | 8 | +8 | 15 |
| 6 | Martyparty | 8 | +4 | 15 |
| 7 | Super Strikers | 8 | +12 | 12 |
| 8 | Avengers United | 8 | -1 | 12 |
| 9 | Sonic Sparks | 8 | -2 | 12 |
| 10 | Little Ballers | 8 | -15 | 8 |
| 11 | BULLDOGS | 8 | -31 | 7 |
| 12 | Goal Getters | 8 | -5 | 6 |
| 13 | The Mighty Berries | 8 | -26 | 6 |
| 14 | Mini Messi's | 8 | -36 | 6 |
| 15 | Tekky Ballerz | 8 | -33 | 4 |
| 16 | Kurnell Kickers | 8 | -38 | 3 |
Something wrong with a result? Rules & questions
