U6 Boys · Wednesday
Martyparty
6th of 16 · 15 pts
Next game
In 7 days
Wed 18 Nov, 4:15pm
Field 7, Seymour Shaw
Latest result
Lost
Tiger Strikers 5, Martyparty 0, full time
v Tiger Strikers
Wed 11 Nov
Last five games, latest last
- Lost
- Won
- Lost
- Won
- Lost
Still to play
Wed25 Nov4:15pm
Field 5
Wed2 Dec4:15pm
Field 3
Results
Wed11 Nov4:15pm
Forfeit: Martyparty
Field 6
Wed4 Nov4:15pm
Field 1
Wed28 Oct4:15pm
Field 2
Wed21 Oct4:15pm
Field 4
Wed14 Oct4:15pm
Field 5
Wed30 Sep4:15pm
Field 4
Wed23 Sep4:15pm
Field 6
Wed16 Sep4:15pm
Field 3
Wed9 Sep4:15pm
Field 1
Ladder
The whole division| Pos | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Ninja Kickers | 8 | +50 | 24 |
| 2 | Southerly Smashers | 8 | +65 | 22 |
| 3 | Caringbah Comets | 8 | +30 | 18 |
| 4 | Tiger Strikers | 8 | +18 | 18 |
| 5 | The Sharkies | 8 | +8 | 15 |
| 6 | Martyparty | 8 | +4 | 15 |
| 7 | Super Strikers | 8 | +12 | 12 |
| 8 | Avengers United | 8 | -1 | 12 |
| 9 | Sonic Sparks | 8 | -2 | 12 |
| 10 | Little Ballers | 8 | -15 | 8 |
| 11 | BULLDOGS | 8 | -31 | 7 |
| 12 | Goal Getters | 8 | -5 | 6 |
| 13 | The Mighty Berries | 8 | -26 | 6 |
| 14 | Mini Messi's | 8 | -36 | 6 |
| 15 | Tekky Ballerz | 8 | -33 | 4 |
| 16 | Kurnell Kickers | 8 | -38 | 3 |
Something wrong with a result? Rules & questions
